PREDIKSI PARLAY JITU LIGABET
Prediksi Parlay – Demi membantu para player mix parlay menentukan tim yang akan di ambil sebagai tiket taruhannya. Di artikel kali ini, LIGABET.WIN akan memberikan perincian Prediksi Parlay sebagai panduan bagi para bettor Mix Parlay untuk melihat tim yang akan bertanding sekaligus prediksi skor, prediksi 1 X 2, serta prediksi Over/Undernya.
Berdasarkan seluruh Prediksi Parlay yang LIGABET.WIN buat khusus malam ini. Tim-tim yang yang akan bertanding dan dapat anda jadikan sebagai prediksi parlay hari ini dari English Premier League, Italian Serie A, Spanish La Liga, German Bundesliga dan French Ligue 1.
Keterangan untuk melihat Table Prediksi Mix Parlay :
- Tgl & Jam = Tanggal dan Jam
- Nama Tim = Tim yang akan bertanding
- Han = Pasarang Handicap
- P. Skor = Prediksi Skor
- P. 1 X 2 = Prediksi 1 x 2
- O/U = Pasaran Over atau Under (Atas atau Bawah)
- P. O/U = Prediksi Over atau Under
Liga | Jadwal & Jam | Pertandingan | Handicap | Prediksi Skor | P.1×2 | Over/Under | P.Over/Under |
---|---|---|---|---|---|---|---|
English Premier League | 17/Mar 21:15 | [19] Fulham vs Liverpool [2] | 1 3/4 : 0 | 0-2 | 2 | 3 | Under |
English Premier League | 17/Mar 23:30 | [12] Everton vs Chelsea [6] | 1/2 : 0 | 1-3 | 2 | 2 1/2 | Over |
Italian Serie A | 17/Mar 18:30 | [13] Genoa vs Juventus [1] | 3/4 : 0 | 0-2 | 2 | 2 1/4 | Under |
Italian Serie A | 17/Mar 21:00 | [6] Atalanta vs Chievo [20] | 0 : 1 3/4 | 2-0 | 1 | 3 | Under |
Italian Serie A | 17/Mar 21:00 | [18] Empoli vs Frosinone [19] | 0 : 3/4 | 1-1 | x | 2 1/2 | Under |
Italian Serie A | 17/Mar 21:00 | [8] Lazio vs Parma [11] | 0 : 1 1/2 | 2-0 | 1 | 2 3/4 | Under |
Italian Serie A | 18/Mar 00:00 | [2] Napoli vs Udinese [16] | 0 : 1 3/4 | 3-1 | 1 | 3 | Over |
Italian Serie A | 18/Mar 02:30 | [3] AC Milan vs Inter Milan [4] | 0 : 1/4 | 1-1 | x | 2 1/4 | Under |
Spanish La Liga | 17/Mar 18:00 | [11] Eibar vs Valladolid [16] | 0 : 3/4 | 0-1 | 2 | 2 1/4 | Under |
Spanish La Liga | 17/Mar 22:15 | [13] Espanyol vs Sevilla [6] | 0 : 0 | 0-2 | 2 | 2 3/4 | Under |
Spanish La Liga | 18/Mar 00:30 | [7] Valencia vs Getafe [4] | 0 : 1/2 | 0-1 | 2 | 2 | Under |
Spanish La Liga | 18/Mar 00:30 | [17] Villarreal vs Rayo Vallecano [19] | 0 : 1 | 2-0 | 1 | 2 3/4 | Under |
Spanish La Liga | 18/Mar 02:45 | [8] Real Betis vs Barcelona [1] | 1 1/4 : 0 | 1-4 | 2 | 3 1/4 | Over |
German Bundesliga | 17/Mar 19:30 | [6] Leverkusen vs Werder Bremen [9] | 0 : 1 | 2-0 | 1 | 3 1/4 | Under |
German Bundesliga | 17/Mar 21:30 | [5] Frankfurt vs Nurnberg [18] | 0 : 1 1/4 | 3-1 | 1 | 3 | Over |
German Bundesliga | 18/Mar 00:00 | [2] Bayern Munchen vs Mainz [13] | 0 : 2 1/2 | 2-0 | 1 | 3 1/2 | Under |
French Ligue 1 | 17/Mar 20:30 | [3] Lyon vs Montpellier [7] | 0 : 1 1/4 | 1-0 | 1 | 3 | Under |
French Ligue 1 | 17/Mar 21:00 | [6] Stade de Reims vs Nantes [15] | 0 : 1/4 | 2-1 | 1 | 2 | Over |
French Ligue 1 | 17/Mar 23:00 | [13] Bordeaux vs Rennes [9] | 0 : 0 | 0-0 | x | 2 | Under |
French Ligue 1 | 18/Mar 03:00 | [1] Paris Saint Germain vs Marseille [4] | 0 : 1 3/4 | 3-1 | 1 | 3 1/4 | Over |
English FA Cup | 17/Mar 21:00 | Millwall vs Brighton Hove Albion | 1/4 : 0 | 1-0 | 1 | 2 1/4 | Under |
Japan J-League | 17/Mar 11:00 | [18] Sagan Tosu vs Jubilo Iwata [11] | 0 : 0 | 1-2 | 2 | 2 | Over |
Japan J-League | 17/Mar 11:30 | [3] Tokyo vs Nagoya Grampus [1] | 0 : 1/4 | 0-1 | 2 | 2 3/4 | Under |
Japan J-League | 17/Mar 12:00 | [8] Consadole Sapporo vs Kashima Antlers [14] | 0 : 0 | 2-0 | 1 | 2 1/2 | Under |
Japan J-League | 17/Mar 12:00 | [9] Vissel Kobe vs Shimizu S-Pulse [16] | 0 : 3/4 | 3-1 | 1 | 2 3/4 | Over |
Japan J-League | 17/Mar 13:00 | [10] Cerezo Osaka vs Urawa Red Diamonds [17] | 0 : 0 | 0-0 | x | 2 1/4 | Under |
Japan J-League | 17/Mar 13:00 | [12] Hiroshima Sanfrecce vs Matsumoto Yamaga | 0 : 1/2 | 1-2 | 2 | 2 1/4 | Over |
Japan J-League | 17/Mar 13:00 | [13] Kawasaki Frontale vs Gamba Osaka [5] | 0 : 1 | 2-0 | 1 | 2 3/4 | Under |
Japan J-League | 17/Mar 14:00 | Oita Trinita vs Yokohama Marinos [2] | 1/4 : 0 | 0-1 | 2 | 2 3/4 | Under |
Japan J-League | 17/Mar 15:00 | [6] Shonan Bellmare vs Vegalta Sendai [15] | 0 : 1/4 | 3-1 | 1 | 2 1/4 | Over |
Tidak ada komentar:
Posting Komentar