Parlay Nanti Malam – Untuk membantu para player mix parlay yang doyan parlay menentukan tim yang akan dipilih sebagai tiket taruhannya. Di artikel kali ini, LIGABET akan memberikan perincian Prediksi Parlay Nanti Malam sebagai panduan bagi para bettor Mix Parlay untuk melihat tim yang akan bertanding sekaligus prediksi skor, prediksi 1 X 2, serta prediksi Over Under Parlay.
Bagi anda yang belum memiliki akun SBOBET untuk memasang taruhan bola dunia yang terpercaya dan aman, silahkan daftar terlebih dahulu pada situs taruhan bola LIGABET melalui kontak dibawah ini, dan klaim BONUS DEPOSIT 100% DIDEPAN hingga 500ribu rupiah bagi member baru:
Website: LIGABET
Whatsapp: bit.ly/WA_ligabet | +855-97-6989-888
Berdasarkan seluruh Prediksi Parlay yang LIGABET situs judi bola buat khusus malam ini dengan Kalkulator Parlay. Berikut ini adalah tim yang akan bertanding dan bisa dipasang taruhan parlay
- Nama Tim = Tim yang akan saling bertanding
- Han = Bursa Taruhan / Pasaran Handicap
- P. Skor = Prediksi Skor
- P. 1 X 2 = Prediksi 1 X 2
- O/E = Pasaran Odd atau Even ( Genap atau Ganjil )
- P. O/U = Prediksi Over atau Under ( Atas atau Bawah )
<<-- GESER TABEL KE KIRI <<--
German 2.Bundesliga
German 2.Bundesliga | Prediksi | ||
1X2 | O/U | SKOR | |
Heidenheim vs Hannover | X | UNDER | 1 – 1 |
Nurnberg vs Ingolstadt | 1 | OVER | 2 – 1 |
Bremen vs Karlsruher | 1 | OVER | 3 – 1 |
Sandhausen vs Erzgebirge | 1 | UNDER | 1 – 0 |
Schalke vs Jahn Regensburg | 1 | OVER | 3 – 0 |
St Pauli vs Paderborn | X | UNDER | 1 – 1 |
Darmstadt vs Hamburger | 2 | UNDER | 0 – 2 |
Holstein Kiel vs Dusseldorf | 1 | OVER | 3 – 1 |
Dynamo vs Hansa | X | UNDER | 1 – 1 |
Turkey Super Lig
Turkey Super Lig | Prediksi | ||
1X2 | O/U | SKOR | |
Konyaspor vs Giresunspor | 1 | UNDER | 1 – 0 |
Kayserispor vs Hatayspor | X | UNDER | 1 – 1 |
Gaziantep vs Sivasspor | 2 | OVER | 1 – 2 |
Karagumruk vs Yeni Malatyaspor | 1 | OVER | 2 – 1 |
Trabzonspor vs Kasimpasa | 1 | OVER | 3 – 1 |
Fenerbahce vs Istanbul | 1 | OVER | 2 – 1 |
Rizespor vs Demirspor | 1 | UNDER | 1 – 0 |
Alanyaspor vs Galatasaray | 2 | OVER | 1 – 3 |
Goztepe vs Altay | 1 | UNDER | 1 – 0 |
Besiktas vs Antalyaspor | 1 | UNDER | 2 – 0 |
English Premier League
English Premier League | Prediksi | ||
1X2 | O/U | SKOR | |
Burnley vs Watford | X | UNDER | 1 – 1 |
Italian Serie A
Italian Serie A | Prediksi | ||
1X2 | O/U | SKOR | |
Roma vs Genoa | 1 | OVER | 3 – 1 |
Inter Milan vs AC Milan | 1 | OVER | 2 – 1 |
Fiorentina vs Lazio | X | UNDER | 1 – 1 |
Atalanta vs Cagliari | 1 | OVER | 3 – 1 |
Sampdoria vs Sassuolo | 2 | OVER | 1 – 2 |
Venezia vs Napoli | 2 | UNDER | 0 – 2 |
Bologna vs Empoli | 1 | OVER | 2 – 1 |
Dutch Eredivisie
Dutch Eredivisie | Prediksi | ||
1X2 | O/U | SKOR | |
Utrecht vs Cambuur | 1 | OVER | 2 – 1 |
Fortuna Sittard vs Heerenveen | 2 | OVER | 1 – 2 |
PSV vs AZ Alkmaar | X | UNDER | 1 – 1 |
Zwolle vs NEC | X | UNDER | 1 – 1 |
Twente vs Vitesse | X | OVER | 2 – 2 |
Feyenoord vs Sparta | 1 | OVER | 3 – 1 |
Willem II vs RKC Waalwijk | 1 | OVER | 2 – 1 |
Groningen vs Go Ahead Eagles | 1 | OVER | 2 – 1 |
Ajax vs Heracles | 1 | UNDER | 2 – 0 |
Portugal Primeira Liga
Portugal Primeira Liga | Prediksi | ||
1X2 | O/U | SKOR | |
Maritimo vs Estoril Praia | X | UNDER | 1 – 1 |
Pacos Ferreira vs Portimonense | X | UNDER | 1 – 1 |
Vitoria SC vs Braga | 2 | OVER | 1 – 2 |
Boavista vs Vizela | 1 | UNDER | 1 – 0 |
Gil Vicente vs Santa Clara | X | OVER | 2 – 2 |
English League Championship
English League Championship | Prediksi | ||
1X2 | O/U | SKOR | |
Birmingham vs Sheff United | 2 | OVER | 1 – 2 |
Blackpool vs Bristol City | X | UNDER | 1 – 1 |
Hull City vs Preston | X | UNDER | 1 – 1 |
Swansea vs Blackburn | 2 | OVER | 1 – 2 |
Scotland Premier League
Scotland Premier League | Prediksi | ||
1X2 | O/U | SKOR | |
Hibernian vs St Mirren | 1 | UNDER | 1 – 0 |
St Johnstone vs Dundee United | X | UNDER | 1 – 1 |
Livingston vs Aberdeen | X | UNDER | 1 – 1 |
Dundee vs Ross County | 2 | OVER | 1 – 2 |
Motherwell vs Celtic | 2 | UNDER | 0 – 2 |
Rangers vs Hearts | 1 | OVER | 2 – 1 |
Belgium Pro League
Belgium Pro League | Prediksi | ||
1X2 | O/U | SKOR | |
Charleroi vs RFC Seraing | 1 | OVER | 2 – 1 |
Kortrijk vs STVV | 1 | UNDER | 1 – 0 |
Standard Liege vs Cercle Brugge | 1 | OVER | 3 – 1 |
Oostende vs Leuven | X | UNDER | 1 – 1 |
Antwerp vs Union Saint Gilloise | X | UNDER | 1 – 1 |
Club Brugge vs Gent | 1 | OVER | 3 – 1 |
Mechelen vs Beerschot | 1 | UNDER | 1 – 0 |
Spanish La Liga
Spanish La Liga | Prediksi | ||
1X2 | O/U | SKOR | |
Getafe vs Levante | X | UNDER | 1 – 1 |
Elche vs Alaves | X | UNDER | 1 – 1 |
Mallorca vs Cadiz | 1 | UNDER | 1 – 0 |
Celta Vigo vs Vallecano | 1 | OVER | 2 – 1 |
Osasuna vs Sevilla | X | UNDER | 1 – 1 |
Valencia vs Sociedad | X | OVER | 2 – 2 |
Barcelona vs Atletico Madrid | X | UNDER | 1 – 1 |
German Bundesliga
German Bundesliga | Prediksi | ||
1X2 | O/U | SKOR | |
Hertha vs Bochum | 1 | OVER | 2 – 1 |
Augsburg vs Union Berlin | X | UNDER | 1 – 1 |
Mainz vs Hoffenheim | X | OVER | 2 – 2 |
Arminia vs Monchengladbach | 2 | OVER | 1 – 2 |
Koln vs Freiburg | X | UNDER | 1 – 1 |
Stuttgart vs Frankfurt | 2 | OVER | 1 – 2 |
Bayern vs RB Leipzig | 1 | OVER | 3 – 1 |
Dortmund vs Leverkusen | 1 | OVER | 3 – 2 |
Wolfsburg vs Furth | 1 | UNDER | 2 – 0 |
French Ligue 1
French Ligue 1 | Prediksi | ||
1X2 | O/U | SKOR | |
Marseille vs Angers | 1 | OVER | 2 – 1 |
St Etienne vs Montpellier | X | UNDER | 1 – 1 |
Monaco vs Lyon | X | OVER | 2 – 2 |
Lorient vs Lens | X | UNDER | 1 – 1 |
Reims vs Bordeaux | X | OVER | 2 – 2 |
Nice vs Clermont Foot | 1 | OVER | 3 – 1 |
Troyes vs Metz | X | UNDER | 1 – 1 |
Strasbourg vs Nantes | X | UNDER | 1 – 1 |
Rennes vs Brest | 1 | OVER | 2 – 1 |
English FA Cup
English FA Cup | Prediksi | ||
1X2 | O/U | SKOR | |
Man United vs Middlesbrough | 1 | OVER | 3 – 1 |
Kid’minster vs West Ham | 2 | OVER | 0 – 3 |
Chelsea vs Plymouth Argyle | 1 | OVER | 4 – 1 |
Man City vs Fulham | 1 | OVER | 3 – 1 |
Peterborough vs QPR | 2 | UNDER | 0 – 1 |
Wolves vs Norwich | 1 | UNDER | 1 – 0 |
Huddesfield vs Barnsley | 1 | OVER | 2 – 1 |
Everton vs Brentford | 1 | OVER | 2 – 1 |
Stoke City vs Wigan | 1 | UNDER | 1 – 0 |
Southampton vs Coventry | 1 | UNDER | 2 – 0 |
Crystal Palace vs Hartepool | 1 | OVER | 3 – 1 |
Cambridge United vs Luton Town | 2 | UNDER | 0 – 1 |
Tottenham vs Brighton | 1 | UNDER | 1 – 0 |
Liverpool vs Cardiff City | 1 | OVER | 3 – 1 |
Nottm Forest vs Leicester | 2 | OVER | 1 – 3 |
Tidak ada komentar:
Posting Komentar